Fast answer
Event availability
Reported August 16: the Hot Event lasts about six minutes and awards the center egg to its final holder. The same report named code 40KCCU; current code validity still needs an in-game retest.
Calculate Golden Goose →Event egg
20 documented drops. Best source: Hot Event / code reward, with a Event laying chance.
Fast answer
Reported August 16: the Hot Event lasts about six minutes and awards the center egg to its final holder. The same report named code 40KCCU; current code validity still needs an in-game retest.
Calculate Golden Goose →Complete pool
Sorted by rarity first so the hardest targets are visible without scanning the whole table.
| Chicken | Rarity | Single-hatch chance | Evidence | Plan |
|---|---|---|---|---|
| Golden Goose | Secret | 25% | Reported | Calculate → |
| 404 Chick | Secret | 8% | Reported | Calculate → |
| Nebula Hen | Cosmic | 2% | Reported | Calculate → |
| Reaper Rooster | Cosmic | 2% | Reported | Calculate → |
| Crystal Hen | Celestial | 2% | Reported | Calculate → |
| Radiant Fenghuang | Celestial | 2% | Reported | Calculate → |
| Overclock Rooster | Celestial | 2% | Reported | Calculate → |
| Prism Rooster | Celestial | 2% | Reported | Calculate → |
| Aurora Hen | Divine | 3% | Reported | Calculate → |
| Doll Hen | Divine | 3% | Reported | Calculate → |
| Nine-Tail Hen | Divine | 3% | Reported | Calculate → |
| Zodiac Hen | Divine | 3% | Reported | Calculate → |
| Baron Cluck | Mythic | 9% | Reported | Calculate → |
| Viper Hen | Mythic | 5% | Reported | Calculate → |
| Ghost Hen | Mythic | 3% | Reported | Calculate → |
| Void Rooster | Mythic | 3% | Reported | Calculate → |
| Founder Rooster | Legendary | 8% | Reported | Calculate → |
| Agent Cluck | Legendary | 5% | Reported | Calculate → |
| Blitz Rooster | Legendary | 5% | Reported | Calculate → |
| Bravo Rooster | Legendary | 5% | Reported | Calculate → |
Blazing Egg is currently labeled event. The dated report lists its source as Hot Event / code reward; verify the live event or code before planning around it.
Blazing Egg has 20 reported drops. Its highest-rarity targets include Golden Goose (25%), 404 Chick (8%), Nebula Hen (2%). The table labels each published chance by evidence status.
Golden Goose is the highest-rarity target at the top of this page's sorted table, with a reported single-hatch chance of 25%. Rarity does not by itself prove equal-level combat strength.