Secret · 6
- 404 Chick · Blazing Egg
- Ace Rooster · Trick Egg
- Catalyst Hen · Colossus Egg
- Eclipse Hen · Ascension Egg
- Golden Goose · Fortune Egg
- Storm Colossus · Colossus Egg
Chicken database · evidence-aware
Search names and aliases, compare egg sources, and follow Catalyst Hen → Trick Egg → Ace Rooster without replacing unknown odds with zero.
Verified rows come from the supplied in-game Index captures. Reported records remain reported. Conflicts stay visible, and an unknown rarity or probability stays unknown. Start with Catalyst Hen, Ace Rooster, or the Ascension Egg evidence.

This is official promotional media and confirms the experience identity and progression theme. It does not verify a chicken rarity, stat or hatch probability.
Popular chicken answers
Open a complete rarity, egg-source and hatch-odds answer instead of scanning the full table.
Compare the permanent 2.3% Royal Egg route with the limited 3% Blazing Egg route.
Open Nine-Tail Hen →Cosmic · Void EggSee the 1% permanent Void Egg route and the reported 2% event shortcut.
Open Nebula Hen →Cosmic · Haunt EggCompare the below-1% Haunt Egg chase with the limited 2% Blazing Egg route.
Open Reaper Rooster →Secret · Fortune EggCompare the permanent 1% Fortune Egg route with the limited 25% Blazing Egg shortcut.
Open Golden Goose →Divine · VoodooCheck the 2% Haunt Egg route, 3% event route and its reported Voodoo ability.
Open Doll Hen →Secret · Cursed EggFollow the permanent egg chain or compare the limited 8% Blazing Egg route.
Open 404 Chick →Crawlable directory
Open a full guide for featured fighters or jump to the egg table that contains any other chicken.
| Chicken | Rarity | Best chance | Egg source | Evidence |
|---|---|---|---|---|
| 404 Chick | Secret | 8% | Blazing Egg · Cursed Egg | Verified |
| Ace Rooster | Secret | <1% / 1% | Trick Egg | Conflict |
| Catalyst Hen | Secret | 0.2% | Colossus Egg | Verified |
| Eclipse Hen | Secret | 1% | Ascension Egg | Reported |
| Golden Goose | Secret | 25% | Fortune Egg · Blazing Egg | Verified |
| Storm Colossus | Secret | 1% | Colossus Egg | Verified |
| Angel Chicken | Cosmic | 1% | Blessed Egg | Reported |
| Devil Chicken | Cosmic | 1% | Demonic Egg | Reported |
| High Roller Rooster · also: High-Roller Rooster | Cosmic | 4% / 5% | Trick Egg | Conflict |
| Nebula Hen | Cosmic | 2% | Blazing Egg · Void Egg | Verified |
| Reaper Rooster | Cosmic | 2% | Haunt Egg · Blazing Egg | Reported |
| Seraph Rooster | Cosmic | 5% | Ascension Egg | Reported |
| Crystal Hen | Celestial | 2% | Bloom Egg · Blazing Egg | Verified |
| Oracle Chick | Celestial | 12% | Ascension Egg | Reported |
| Overclock Rooster | Celestial | 2.6% | Circuit Egg · Blazing Egg | Verified |
| Prism Rooster | Celestial | 2% | Thunder Egg · Blazing Egg | Verified |
| Radiant Fenghuang | Celestial | 2% | Royal Egg · Blazing Egg | Verified |
| Aurora Hen | Divine | 3% | Thunder Egg · Blazing Egg | Verified |
| Doll Hen | Divine | 3% | Haunt Egg · Blazing Egg | Reported |
| Halo Hen | Divine | 27% | Ascension Egg | Reported |
| Mercy Hen | Divine | 25% | Blessed Egg | Reported |
| Nine-Tail Hen | Divine | 3% | Royal Egg · Blazing Egg | Verified |
| Pact Hen · also: Pac Hen | Divine | 25% | Demonic Egg | Reported |
| Zodiac Hen | Divine | 3% | Bloom Egg · Blazing Egg | Verified |
| Baron Cluck | Mythic | 43.4% | Royal Egg · Fortune Egg · Arena Egg · Blazing Egg | Verified |
| Bulwark Knight | Mythic | 3% | Ordnance Egg | Reported |
| Chameleon Hen | Mythic | 1.8% | Fang Egg | Verified |
| Ghost Hen | Mythic | 3% | Haunt Egg · Blazing Egg | Reported |
| Hacker Hen | Mythic | 3.9% | Circuit Egg | Verified |
| Impostor Chick | Mythic | 1.9% | Cursed Egg | Verified |
| Mime Hen | Mythic | 1.8% | Diner Egg | Verified |
| Phoenix Hen | Mythic | 3.4% | Royal Egg | Verified |
| Skycrest Rooster · also: Skyscrest Rooster | Mythic | 55% | Ascension Egg | Reported |
| Talon Titan | Mythic | 10% | Colossus Egg | Verified |
| Twin Rooster | Mythic | 3.4% | Royal Egg | Verified |
| Viper Hen | Mythic | 5% | Fang Egg · Blazing Egg | Verified |
| Void Rooster | Mythic | 3.1% | Blazing Egg · Void Egg | Verified |
| Agent Cluck | Legendary | 5% | Arena Egg · Blazing Egg | Verified |
| Astro Chick | Legendary | 11.3% | Thunder Egg · Void Egg | Verified |
| Barista Hen | Legendary | 4.4% | Diner Egg | Verified |
| Beacon Rooster | Legendary | 74% | Blessed Egg | Reported |
| Belt Champion | Legendary | 2.2% | Arena Egg | Verified |
| Blitz Rooster | Legendary | 5% | Arena Egg · Blazing Egg | Verified |
| Bravo Rooster | Legendary | 5% | Fang Egg · Blazing Egg | Verified |
| Cockatrice | Legendary | 5.7% | Royal Egg | Verified |
| Deep Fried Hen | Legendary | 3.7% | Cursed Egg | Verified |
| Founder Rooster | Legendary | 52.5% | Thunder Egg · Royal Egg · Fortune Egg · Fang Egg · Blazing Egg · Ordnance Egg | Verified |
| Glam Hen | Legendary | 3% | Charm Egg | Verified |
| Hex Rooster | Legendary | 74% | Demonic Egg | Reported |
| Hive Rooster | Legendary | 3% | Fang Egg | Verified |
| Idol Hen | Legendary | 5.8% | Bloom Egg | Verified |
| Ironcluck | Legendary | 15% | Colossus Egg | Verified |
| Jackal Rooster | Legendary | 5.7% | Royal Egg | Verified |
| Janitor Rooster | Legendary | 4.4% | Diner Egg | Verified |
| Magnet Hen | Legendary | 7.8% | Circuit Egg | Verified |
| Mecha Rooster | Legendary | 7.8% | Circuit Egg | Verified |
| Pastel Goth Hen | Legendary | 5.8% | Bloom Egg | Verified |
| Puzzle Hen | Legendary | 21% / 12% | Trick Egg | Conflict |
| Shadow Rooster | Legendary | 5% | Haunt Egg | Reported |
| Sniper Rooster | Legendary | 4% | Ordnance Egg | Reported |
| Tank Rooster | Legendary | 4% | Ordnance Egg | Reported |
| Twister Hen | Legendary | 2.8% | Thunder Egg | Verified |
| Basilisk Rooster | Epic | 9.2% | Royal Egg | Verified |
| Beast Rooster | Epic | 4.9% | Fang Egg | Verified |
| Bunker Hen | Epic | 4.9% | Fang Egg | Verified |
| Capoeira Rooster | Epic | 3.6% | Arena Egg | Verified |
| Cauldron Hen | Epic | 11.7% | Bloom Egg | Verified |
| Checkmate Hen | Epic | 32% / 27% | Trick Egg | Conflict |
| Comet Rooster | Epic | 8.3% | Void Egg | Verified |
| Commando Rooster | Epic | 12.4% | Thunder Egg · Ordnance Egg | Verified |
| Crest Rooster | Epic | 9.2% | Scratch Egg · Thunder Egg · Royal Egg | Verified |
| DJ Rooster | Epic | 6.2% | Diner Egg | Verified |
| Fairy Hen | Epic | 13.6% | Bloom Egg | Verified |
| Flamer Rooster | Epic | 7% | Ordnance Egg | Reported |
| Laser Rooster | Epic | 13% | Circuit Egg | Verified |
| Little Green Chick | Epic | 8.3% | Void Egg | Verified |
| Loco Rooster | Epic | 7% | Ordnance Egg | Reported |
| Magma Rooster | Epic | 4.5% | Thunder Egg | Verified |
| Mermaid Hen | Epic | 13.6% | Bloom Egg | Verified |
| Monarch Hen | Epic | 13.6% | Bloom Egg | Verified |
| Orbital Hen | Epic | 8.3% | Void Egg | Verified |
| Sandstorm Rooster | Epic | 4.5% | Thunder Egg | Verified |
| Sapper Hen | Epic | 7% | Ordnance Egg | Reported |
| Shadow Ninja | Epic | 7% | Ordnance Egg | Reported |
| Shark Chicken | Epic | 4.9% | Fang Egg | Verified |
| Shockwave Hen | Epic | 28% | Colossus Egg | Verified |
| Singularity Hen | Epic | 8.3% | Void Egg | Verified |
| Southpaw Hen | Epic | 3.6% | Arena Egg | Verified |
| Spider Chicken | Epic | 10.7% | Royal Egg · Arena Egg | Verified |
| This is Fine | Epic | 6.5% | Cursed Egg | Verified |
| Thunderclap | Epic | 4.5% | Thunder Egg | Verified |
| Unicorn Hen | Epic | 11.7% | Bloom Egg | Verified |
| Valkyrie Hen | Epic | 9.2% | Royal Egg | Verified |
| Vampire Rooster | Epic | 8% | Haunt Egg | Reported |
| Ballerina Hen | Rare | 11% | Charm Egg | Verified |
| Bombardier Rooster | Rare | 7.9% | Fang Egg | Verified |
| Cheer Chick | Rare | 7.9% | Charm Egg | Verified |
| Creepy Clown | Rare | 11% | Arena Egg · Haunt Egg | Verified |
| Domino Chick | Rare | 43% / 55% | Trick Egg | Conflict |
| Drone Hen | Rare | 20.8% | Circuit Egg | Verified |
| Frostbite Hen | Rare | 7.3% | Thunder Egg | Verified |
| Karaoke Rooster | Rare | 9.3% | Cursed Egg | Verified |
| Kitty Chick | Rare | 7.9% | Charm Egg | Verified |
| Manicure Hen | Rare | 7.9% | Charm Egg | Verified |
| Medic Hen | Rare | 11% | Ordnance Egg | Reported |
| Nano Rooster | Rare | 20.8% | Circuit Egg | Verified |
| Nugget Chick | Rare | 8.8% | Diner Egg | Verified |
| Plumber Hen | Rare | 8.8% | Diner Egg | Verified |
| Puffer Hen | Rare | 7.9% | Fang Egg | Verified |
| Quake Rooster | Rare | 7.3% | Thunder Egg | Verified |
| Riot Hen | Rare | 11% | Ordnance Egg | Reported |
| Rooster of Fortune | Rare | 14.9% | Royal Egg | Verified |
| Rumble Rooster | Rare | 45.8% | Colossus Egg | Verified |
| Sergeant Hen | Rare | 11% | Scratch Egg · Thunder Egg · Ordnance Egg | Verified |
| Sigma Rooster | Rare | 9.3% | Cursed Egg | Verified |
| Slugger Hen | Rare | 8% | Scratch Egg · Arena Egg | Verified |
| Solar Rooster | Rare | 13.5% | Void Egg | Verified |
| Sumo Rooster | Rare | 5.8% | Arena Egg | Verified |
| Sweetheart Hen | Rare | 21.4% | Bloom Egg | Verified |
| Taser Hen | Rare | 23.4% | Scratch Egg · Circuit Egg | Verified |
| Tengu Rooster | Rare | 14.9% | Royal Egg | Verified |
| Tsunami Hen | Rare | 7.3% | Thunder Egg | Verified |
| Viking Rooster | Rare | 8% | Nest Egg · Scratch Egg · Thunder Egg · Fang Egg | Verified |
| Winger Hen | Rare | 5.8% | Arena Egg | Verified |
| Wrapped Hen | Rare | 13% | Haunt Egg | Reported |
| Boba Hen | Uncommon | 11% | Charm Egg | Verified |
| Bone Rooster | Uncommon | 17% | Haunt Egg | Reported |
| Bonk Hen | Uncommon | 14.8% | Cursed Egg | Verified |
| Bow Chick | Uncommon | 12.3% | Scratch Egg · Charm Egg | Verified |
| Bucket Rooster | Uncommon | 14.2% | Diner Egg | Verified |
| Caddie Rooster | Uncommon | 8% | Arena Egg | Verified |
| Chef Rooster | Uncommon | 15.9% | Diner Egg | Verified |
| Cosmo Brat | Uncommon | 100% | Nest Egg · Scratch Egg · Grudge Egg | Verified |
| Eel Hen | Uncommon | 11% | Fang Egg | Verified |
| Farmer Rooster | Uncommon | 18% | Nest Egg · Scratch Egg | Verified |
| Jack Rooster | Uncommon | 17% | Haunt Egg | Reported |
| Mantis Hen | Uncommon | 11% | Fang Egg | Verified |
| Masked Luchador | Uncommon | 8% | Arena Egg | Verified |
| Moonwalk Hen | Uncommon | 18.8% | Void Egg | Verified |
| Reek Rooster | Uncommon | 11% | Fang Egg | Verified |
| Ronin Hen | Uncommon | 16% | Ordnance Egg | Reported |
| Skater Chick | Uncommon | 8% | Arena Egg | Verified |
| Spa Hen | Uncommon | 11% | Charm Egg | Verified |
| Stonks Hen | Uncommon | 14.8% | Cursed Egg | Verified |
| Sushi Hen | Uncommon | 14.2% | Diner Egg | Verified |
| Classic Rooster | Common | 70% | Nest Egg | Verified |
| Cupcake Chick | Common | 14.6% | Charm Egg | Verified |
| Enforcer Rooster | Common | 10.7% | Arena Egg | Verified |
| NPC Chick | Common | 20.4% | Scratch Egg · Cursed Egg | Verified |
| Pizza Rooster | Common | 21.2% | Scratch Egg · Diner Egg | Verified |
| Plush Chick | Common | 14.6% | Charm Egg | Verified |
| Probe Rooster | Common | 25% | Void Egg | Verified |
| Snapper Rooster | Common | 14.6% | Fang Egg | Verified |
| Static Chick | Common | 13.6% | Thunder Egg | Verified |
| Stone Face | Common | 18.5% | Cursed Egg | Verified |
| Strike Hen | Common | 10.7% | Arena Egg | Verified |
| Zombie Chick | Common | 23% | Haunt Egg | Reported |
| Sovereign Rooster | Unknown | 3% | Fortune Egg | Verified |
The searchable database currently lists 158 chickens across 22 egg records. Every row keeps its evidence status; incomplete and conflicting pools are not presented as verified game data.
Chickens are grouped by reported rarity from Secret and Cosmic through Common. The searchable table also filters by egg source and shows each fighter's best documented single-hatch chance.
No. Below 1% is only an upper threshold when the source does not publish an exact value. This site does not replace it with an invented decimal rate.